Browse Source

Update and rename README.TXT to README.md

pull/11/head
Orange Pi 5 years ago committed by GitHub
parent
commit
040c739925
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 26
      README.TXT
  2. 30
      README.md

26
README.TXT

@ -1,26 +0,0 @@
wiringPi README
===============
Please note that the official way to get wiringPi is via git from
git.drogon.net and not GitHub.
ie.
git clone git://git.drogon.net/wiringPi
The version of wiringPi held on GitHub by "Gadgetoid" is used to build the
wiringPython, Ruby, Perl, etc. wrappers for these other languages. This
version may lag the official Drogon release. Pull requests may not be
accepted to Github....
Please see
http://wiringpi.com/
for the official documentation, etc. and the best way to submit bug reports, etc.
is by sending an email to projects@drogon.net
Thanks!
-Gordon

30
README.md

@ -0,0 +1,30 @@
### Orange Pi Pc 2
```
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PWM1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
| 1 | 5 | RxD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TxD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA21 | 16 | 21 |
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |
| 8 | 20 | PA08 | OFF | 0 | 31 || 32 | 0 | ALT2 | RTS.1 | 21 | 200 |
| 9 | 22 | PA09 | OFF | 0 | 33 || 34 | | | GND | | |
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | OFF | CTS.1 | 24 | 201 |
| 107 | 25 | PD11 | ALT2 | 0 | 37 || 38 | 0 | ALT2 | TxD.1 | 26 | 198 |
| | | GND | | | 39 || 40 | 0 | ALT2 | RxD.1 | 27 | 199 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
```
Loading…
Cancel
Save