Browse Source

Update README.md

pull/11/head
Orange Pi 5 years ago committed by GitHub
parent
commit
0b9e9db19f
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 107
      README.md

107
README.md

@ -1,3 +1,60 @@
## Allwinner H3
### Orange Pi Zero Plus 2
```
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.2 | 3 | 0 |
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.2 | 4 | 1 |
| 352 | 5 | S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF | PD11 | 6 | 107 |
| 353 | 7 | S-SDA | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PD14 | 16 | 110 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
```
### OrangePi One/Lite/Pc/Plus/PcPlus/Plus2e
```
+------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | OUT | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | OUT | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PA6 | OUT | 0 | 7 || 8 | 0 | OUT | TXD.3 | 3 | 13 |
| | | GND | | | 9 || 10 | 0 | OUT | RXD.3 | 4 | 14 |
| 1 | 5 | RXD.2 | OUT | 0 | 11 || 12 | 0 | OUT | PD14 | 6 | 110 |
| 0 | 7 | TXD.2 | OUT | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | OUT | 0 | 15 || 16 | 0 | OUT | PC04 | 9 | 68 |
| | | 3.3V | | | 17 || 18 | 0 | OUT | PC07 | 10 | 71 |
| 64 | 11 | MOSI.0 | OUT | 0 | 19 || 20 | | | GND | | |
| 65 | 12 | MISO.0 | OUT | 0 | 21 || 22 | 0 | OUT | RTS.2 | 13 | 2 |
| 66 | 14 | SCLK.0 | OUT | 0 | 23 || 24 | 0 | OUT | CE.0 | 15 | 67 |
| | | GND | | | 25 || 26 | 0 | OUT | PA21 | 16 | 21 |
| 19 | 17 | SDA.1 | OUT | 0 | 27 || 28 | 0 | OUT | SCL.1 | 18 | 18 |
| 7 | 19 | PA07 | OUT | 0 | 29 || 30 | | | GND | | |
| 8 | 20 | PA08 | OUT | 0 | 31 || 32 | 0 | OUT | RTS.1 | 21 | 200 |
| 9 | 22 | PA09 | OUT | 0 | 33 || 34 | | | GND | | |
| 10 | 23 | PA10 | OUT | 0 | 35 || 36 | 0 | OUT | CTS.1 | 24 | 201 |
| 20 | 25 | PA20 | OUT | 0 | 37 || 38 | 0 | OUT | TXD.1 | 26 | 198 |
| | | GND | | | 39 || 40 | 0 | OUT | RXD.1 | 27 | 199 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+
```
## Allwinner H5
### Orange Pi Zero Plus
@ -6,18 +63,18 @@
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5v | | |
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TxD.1 | 3 | 198 |
| | | GND | | | 9 || 10 | 0 | ALT2 | RxD.1 | 4 | 199 |
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.1 | 3 | 198 |
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.1 | 4 | 199 |
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PA07 | 6 | 7 |
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
| | | 3.3v | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA10 | 16 | 10 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
@ -54,26 +111,26 @@
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PWM1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
| 1 | 5 | RxD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TxD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| | | 3.3V | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA21 | 16 | 21 |
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |
| 8 | 20 | PA08 | OFF | 0 | 31 || 32 | 0 | ALT2 | RTS.1 | 21 | 200 |
| 9 | 22 | PA09 | OFF | 0 | 33 || 34 | | | GND | | |
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | OFF | CTS.1 | 24 | 201 |
| 107 | 25 | PD11 | ALT2 | 0 | 37 || 38 | 0 | ALT2 | TxD.1 | 26 | 198 |
| | | GND | | | 39 || 40 | 0 | ALT2 | RxD.1 | 27 | 199 |
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | ALT2 | CTS.1 | 24 | 201 |
| 107 | 25 | PD11 | OFF | 0 | 37 || 38 | 0 | ALT2 | TXD.1 | 26 | 198 |
| | | GND | | | 39 || 40 | 0 | ALT2 | RXD.1 | 27 | 199 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
@ -85,18 +142,18 @@
+------+-----+----------+------+---+ PRIME +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5v | | |
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PWM1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
| 1 | 5 | RxD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TxD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| | | 3.3V | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PC08 | 16 | 72 |
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |

Loading…
Cancel
Save