|
|
|
@ -24,6 +24,30 @@
|
|
|
|
|
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+ |
|
|
|
|
``` |
|
|
|
|
|
|
|
|
|
### Orange Pi Zero Plus 2 |
|
|
|
|
|
|
|
|
|
``` |
|
|
|
|
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+ |
|
|
|
|
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO | |
|
|
|
|
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+ |
|
|
|
|
| | | 3.3V | | | 1 || 2 | | | 5V | | | |
|
|
|
|
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | | |
|
|
|
|
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | | |
|
|
|
|
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.2 | 3 | 0 | |
|
|
|
|
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.2 | 4 | 1 | |
|
|
|
|
| 352 | 5 | S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF | PD11 | 6 | 107 | |
|
|
|
|
| 353 | 7 | S-SDA | ALT2 | 0 | 13 || 14 | | | GND | | | |
|
|
|
|
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 | |
|
|
|
|
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 | |
|
|
|
|
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | | |
|
|
|
|
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 | |
|
|
|
|
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 | |
|
|
|
|
| | | GND | | | 25 || 26 | 0 | OFF | PD14 | 16 | 110 | |
|
|
|
|
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+ |
|
|
|
|
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO | |
|
|
|
|
+------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+ |
|
|
|
|
``` |
|
|
|
|
|
|
|
|
|
### Orange Pi Pc 2 |
|
|
|
|
|
|
|
|
|
``` |
|
|
|
|