Browse Source

Update README.md

pull/11/head
Orange Pi 5 years ago committed by GitHub
parent
commit
9e2e00acdc
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 26
      README.md

26
README.md

@ -1,3 +1,29 @@
## Allwinner H2+
### Orange Pi Zero/R1
```
+------+-----+----------+------+---+ OPi H2 +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3V | | | 1 || 2 | | | 5V | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PWM.1 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.1 | 3 | 198 |
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.1 | 4 | 199 |
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PA07 | 6 | 7 |
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
| | | 3.3V | | | 17 || 18 | 0 | ALT3 | SCK.1 | 10 | 18 |
| 15 | 11 | MOSI.1 | ALT2 | 1 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA10 | 16 | 10 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ OPi H2 +---+------+----------+-----+------+
```
## Allwinner H3
### Orange Pi Zero Plus 2

Loading…
Cancel
Save