|
|
|
@ -1,7 +1,9 @@
|
|
|
|
|
## How to download wiringOP |
|
|
|
|
|
|
|
|
|
``` |
|
|
|
|
git clone https://github.com/orangepi-xunlong/wiringOP.git |
|
|
|
|
$ sudo apt update |
|
|
|
|
$ sudo apt install git |
|
|
|
|
$ git clone https://github.com/orangepi-xunlong/wiringOP.git |
|
|
|
|
``` |
|
|
|
|
|
|
|
|
|
## How to build wiringOP |
|
|
|
@ -315,6 +317,35 @@ Choice: 12 //Select the number of the board
|
|
|
|
|
+------+-----+----------+------+---+ OPi H6 +---+------+----------+-----+------+ |
|
|
|
|
``` |
|
|
|
|
|
|
|
|
|
## Allwinner H616 |
|
|
|
|
|
|
|
|
|
### Orange Pi Zero 2 |
|
|
|
|
|
|
|
|
|
``` |
|
|
|
|
+------+-----+----------+------+---+ Zero 2 +---+------+----------+-----+------+ |
|
|
|
|
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO | |
|
|
|
|
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+ |
|
|
|
|
| | | 3.3V | | | 1 || 2 | | | 5V | | | |
|
|
|
|
| 229 | 0 | SDA.3 | ALT5 | 0 | 3 || 4 | | | 5V | | | |
|
|
|
|
| 228 | 1 | SCL.3 | ALT5 | 0 | 5 || 6 | | | GND | | | |
|
|
|
|
| 73 | 2 | PC9 | OFF | 0 | 7 || 8 | 0 | ALT2 | TXD.5 | 3 | 226 | |
|
|
|
|
| | | GND | | | 9 || 10 | 0 | ALT2 | RXD.5 | 4 | 227 | |
|
|
|
|
| 70 | 5 | PC6 | ALT5 | 0 | 11 || 12 | 0 | OFF | PC11 | 6 | 75 | |
|
|
|
|
| 69 | 7 | PC5 | ALT5 | 0 | 13 || 14 | | | GND | | | |
|
|
|
|
| 72 | 8 | PC8 | OFF | 0 | 15 || 16 | 0 | OFF | PC15 | 9 | 79 | |
|
|
|
|
| | | 3.3V | | | 17 || 18 | 0 | OFF | PC14 | 10 | 78 | |
|
|
|
|
| 231 | 11 | MOSI.1 | ALT4 | 0 | 19 || 20 | | | GND | | | |
|
|
|
|
| 232 | 12 | MISO.1 | ALT4 | 0 | 21 || 22 | 0 | OFF | PC7 | 13 | 71 | |
|
|
|
|
| 230 | 14 | SCLK.1 | ALT4 | 0 | 23 || 24 | 0 | ALT4 | CE.1 | 15 | 233 | |
|
|
|
|
| | | GND | | | 25 || 26 | 0 | OFF | PC10 | 16 | 74 | |
|
|
|
|
| 65 | 17 | PC1 | OFF | 0 | 27 || 28 | | | | | | |
|
|
|
|
| 272 | 18 | PI16 | OFF | 0 | 29 || 30 | | | | | | |
|
|
|
|
| 262 | 19 | PI6 | OFF | 0 | 31 || 32 | | | | | | |
|
|
|
|
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+ |
|
|
|
|
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO | |
|
|
|
|
+------+-----+----------+------+---+ Zero 2 +---+------+----------+-----+------+ |
|
|
|
|
``` |
|
|
|
|
|
|
|
|
|
## RockChip RK3399 |
|
|
|
|
|
|
|
|
|
### Orange Pi RK3399 |
|
|
|
|