You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
leeboby
7273273266
|
5 years ago | |
---|---|---|
debian | 6 years ago | |
devLib | 6 years ago | |
examples | 5 years ago | |
gpio | 5 years ago | |
pins | 6 years ago | |
wiringPi | 5 years ago | |
wiringPiD | 6 years ago | |
.gitignore | 5 years ago | |
COPYING.LESSER | 6 years ago | |
INSTALL | 6 years ago | |
People | 6 years ago | |
README.md | 5 years ago | |
VERSION | 6 years ago | |
build | 5 years ago | |
newVersion | 6 years ago | |
update | 6 years ago | |
version.h | 6 years ago |
README.md
Allwinner H5
Orange Pi Zero Plus
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5v | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PA6 | OFF | 0 | 7 || 8 | 0 | ALT2 | TxD.1 | 3 | 198 |
| | | GND | | | 9 || 10 | 0 | ALT2 | RxD.1 | 4 | 199 |
| 1 | 5 | RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PA07 | 6 | 7 |
| 0 | 7 | TXD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1 | 9 | 19 |
| | | 3.3v | | | 17 || 18 | 0 | ALT3 | SCL.1 | 10 | 18 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | OFF | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA10 | 16 | 10 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
Orange Pi Pc 2
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 12 | 0 | SDA.0 | ALT2 | 0 | 3 || 4 | | | 5V | | |
| 11 | 1 | SCL.0 | ALT2 | 0 | 5 || 6 | | | GND | | |
| 6 | 2 | PWM1 | OFF | 0 | 7 || 8 | 0 | OFF | PC05 | 3 | 69 |
| | | GND | | | 9 || 10 | 0 | OFF | PC06 | 4 | 70 |
| 1 | 5 | RxD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF | PD14 | 6 | 110 |
| 0 | 7 | TxD.2 | ALT2 | 0 | 13 || 14 | | | GND | | |
| 3 | 8 | CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF | PC04 | 9 | 68 |
| | | 3.3v | | | 17 || 18 | 0 | OFF | PC07 | 10 | 71 |
| 15 | 11 | MOSI.1 | ALT2 | 0 | 19 || 20 | | | GND | | |
| 16 | 12 | MISO.1 | OUT | 1 | 21 || 22 | 0 | ALT2 | RTS.2 | 13 | 2 |
| 14 | 14 | SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CS.1 | 15 | 13 |
| | | GND | | | 25 || 26 | 0 | OFF | PA21 | 16 | 21 |
| 19 | 17 | SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1 | 18 | 18 |
| 7 | 19 | PA07 | OFF | 0 | 29 || 30 | | | GND | | |
| 8 | 20 | PA08 | OFF | 0 | 31 || 32 | 0 | ALT2 | RTS.1 | 21 | 200 |
| 9 | 22 | PA09 | OFF | 0 | 33 || 34 | | | GND | | |
| 10 | 23 | PA10 | OFF | 0 | 35 || 36 | 0 | OFF | CTS.1 | 24 | 201 |
| 107 | 25 | PD11 | ALT2 | 0 | 37 || 38 | 0 | ALT2 | TxD.1 | 26 | 198 |
| | | GND | | | 39 || 40 | 0 | ALT2 | RxD.1 | 27 | 199 |
+------+-----+----------+------+---+----++----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+ OPi PC2 +---+------+----------+-----+------+