';
$top .= '';
$top .= "$lh | ";
$top .= "$ls | ";
$top .= "$lw | ";
$top .= ' | ';
$top .= '';
$top .= 'CKPool: | ';
$top .= " $phr | ";
$top .= 'Shares: | ';
$top .= " $pac | ";
$top .= 'Invalids: | ';
$top .= " $per | ";
$top .= ' | ';
$top .= '';
$top .= 'Last | ';
$top .= 'Block | ';
$top .= 'Pool: | ';
$top .= " $plb | ";
$top .= 'Network: | ';
$top .= " $nlb | ";
$top .= ' | ';
$top .= '';
$top .= 'Users: | ';
$top .= ' '.$info['users'].' | ';
$top .= 'Workers: | ';
$top .= ' '.$info['workers'].' | ';
$top .= ' | ';
if ($douser === true)
{
$top .= '';
list($who, $whoid) = validate();
if ($who == false)
{
$top .= makeForm('')."
";
}
else
{
$extra = '';
$first = substr($who, 0, 1);
if (($first == '1' || $first == '3') && strlen($who) > 12)
{
$who = substr($who, 0, 11);
$extra = '
';
}
$top .= "
".htmlspecialchars($who)."$extra
Hash Rate:
$uhr$u1hr ";
$top .= makeForm('')."
";
}
$top .= '';
}
$top .= ' |