wiringPi for Orange Pi
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 
leeboby aa9f55f16a Support Orange Pi Win/WinPlus 5 years ago
debian Initial Commit 6 years ago
devLib Initial Commit 6 years ago
examples Support Orange Pi Win/WinPlus 5 years ago
gpio Support Orange Pi Win/WinPlus 5 years ago
pins Initial Commit 6 years ago
wiringPi Support Orange Pi Win/WinPlus 5 years ago
wiringPiD Initial Commit 6 years ago
.gitignore Support Orange Pi Zero Plus (H5) 5 years ago
COPYING.LESSER Initial Commit 6 years ago
INSTALL Initial Commit 6 years ago
People Initial Commit 6 years ago
README.md Update README.md 5 years ago
VERSION Initial Commit 6 years ago
build Support Orange Pi Win/WinPlus 5 years ago
newVersion Initial Commit 6 years ago
update Initial Commit 6 years ago
version.h Initial Commit 6 years ago

README.md

Allwinner H2+

Orange Pi Zero/R1

 +------+-----+----------+------+---+  OPi H2  +---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |    PWM.1 |  OFF | 0 |  7 || 8  | 0 | ALT2 | TXD.1    | 3   | 198  |
 |      |     |      GND |      |   |  9 || 10 | 0 | ALT2 | RXD.1    | 4   | 199  |
 |    1 |   5 |    RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF  | PA07     | 6   | 7    |
 |    0 |   7 |    TXD.2 | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 |  OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1    | 9   | 19   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | ALT3 | SCK.1    | 10  | 18   |
 |   15 |  11 |   MOSI.1 | ALT2 | 1 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF  | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PA10     | 16  | 10   |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+  OPi H2  +---+------+----------+-----+------+

Allwinner H3

Orange Pi Zero Plus 2

 +------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |      PA6 |  OFF | 0 |  7 || 8  | 0 | ALT2 | TXD.2    | 3   | 0    |
 |      |     |      GND |      |   |  9 || 10 | 0 | ALT2 | RXD.2    | 4   | 1    |
 |  352 |   5 |    S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF  | PD11     | 6   | 107  |
 |  353 |   7 |    S-SDA | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 |  OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1    | 9   | 19   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | ALT3 | SCL.1    | 10  | 18   |
 |   15 |  11 |   MOSI.1 | ALT2 | 0 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF  | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PD14     | 16  | 110  |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+

OrangePi One/Lite/Pc/Plus/PcPlus/Plus2e

 +------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 |  OUT | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 |  OUT | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |      PA6 |  OUT | 0 |  7 || 8  | 0 | OUT  | TXD.3    | 3   | 13   |
 |      |     |      GND |      |   |  9 || 10 | 0 | OUT  | RXD.3    | 4   | 14   |
 |    1 |   5 |    RXD.2 |  OUT | 0 | 11 || 12 | 0 | OUT  | PD14     | 6   | 110  |
 |    0 |   7 |    TXD.2 |  OUT | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 |  OUT | 0 | 15 || 16 | 0 | OUT  | PC04     | 9   | 68   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | OUT  | PC07     | 10  | 71   |
 |   64 |  11 |   MOSI.0 |  OUT | 0 | 19 || 20 |   |      | GND      |     |      |
 |   65 |  12 |   MISO.0 |  OUT | 0 | 21 || 22 | 0 | OUT  | RTS.2    | 13  | 2    |
 |   66 |  14 |   SCLK.0 |  OUT | 0 | 23 || 24 | 0 | OUT  | CE.0     | 15  | 67   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OUT  | PA21     | 16  | 21   |
 |   19 |  17 |    SDA.1 |  OUT | 0 | 27 || 28 | 0 | OUT  | SCL.1    | 18  | 18   |
 |    7 |  19 |     PA07 |  OUT | 0 | 29 || 30 |   |      | GND      |     |      |
 |    8 |  20 |     PA08 |  OUT | 0 | 31 || 32 | 0 | OUT  | RTS.1    | 21  | 200  |
 |    9 |  22 |     PA09 |  OUT | 0 | 33 || 34 |   |      | GND      |     |      |
 |   10 |  23 |     PA10 |  OUT | 0 | 35 || 36 | 0 | OUT  | CTS.1    | 24  | 201  |
 |   20 |  25 |     PA20 |  OUT | 0 | 37 || 38 | 0 | OUT  | TXD.1    | 26  | 198  |
 |      |     |      GND |      |   | 39 || 40 | 0 | OUT  | RXD.1    | 27  | 199  |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+OrangePiH3+---+------+----------+-----+------+

Allwinner H5

Orange Pi Zero Plus

 +------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |      PA6 |  OFF | 0 |  7 || 8  | 0 | ALT2 | TXD.1    | 3   | 198  |
 |      |     |      GND |      |   |  9 || 10 | 0 | ALT2 | RXD.1    | 4   | 199  |
 |    1 |   5 |    RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF  | PA07     | 6   | 7    |
 |    0 |   7 |    TXD.2 | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 |  OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1    | 9   | 19   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | ALT3 | SCL.1    | 10  | 18   |
 |   15 |  11 |   MOSI.1 | ALT2 | 0 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF  | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PA10     | 16  | 10   |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+ ZEROPLUS +---+------+----------+-----+------+

Orange Pi Zero Plus 2

 +------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |      PA6 |  OFF | 0 |  7 || 8  | 0 | ALT2 | TXD.2    | 3   | 0    |
 |      |     |      GND |      |   |  9 || 10 | 0 | ALT2 | RXD.2    | 4   | 1    |
 |  352 |   5 |    S-SCL | ALT2 | 0 | 11 || 12 | 0 | OFF  | PD11     | 6   | 107  |
 |  353 |   7 |    S-SDA | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 |  OFF | 0 | 15 || 16 | 0 | ALT3 | SDA.1    | 9   | 19   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | ALT3 | SCL.1    | 10  | 18   |
 |   15 |  11 |   MOSI.1 | ALT2 | 0 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | OFF  | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PD14     | 16  | 110  |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+ZEROPLUS 2+---+------+----------+-----+------+

Orange Pi Pc 2

 +------+-----+----------+------+---+  OPi PC2 +---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |    PWM.1 |  OFF | 0 |  7 || 8  | 0 | OFF  | PC05     | 3   | 69   |
 |      |     |      GND |      |   |  9 || 10 | 0 | OFF  | PC06     | 4   | 70   |
 |    1 |   5 |    RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF  | PD14     | 6   | 110  |
 |    0 |   7 |    TXD.2 | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF  | PC04     | 9   | 68   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | OFF  | PC07     | 10  | 71   |
 |   15 |  11 |   MOSI.1 | ALT2 | 0 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PA21     | 16  | 21   |
 |   19 |  17 |    SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1    | 18  | 18   |
 |    7 |  19 |     PA07 |  OFF | 0 | 29 || 30 |   |      | GND      |     |      |
 |    8 |  20 |     PA08 |  OFF | 0 | 31 || 32 | 0 | ALT2 | RTS.1    | 21  | 200  |
 |    9 |  22 |     PA09 |  OFF | 0 | 33 || 34 |   |      | GND      |     |      |
 |   10 |  23 |     PA10 |  OFF | 0 | 35 || 36 | 0 | ALT2 | CTS.1    | 24  | 201  |
 |  107 |  25 |     PD11 |  OFF | 0 | 37 || 38 | 0 | ALT2 | TXD.1    | 26  | 198  |
 |      |     |      GND |      |   | 39 || 40 | 0 | ALT2 | RXD.1    | 27  | 199  |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+  OPi PC2 +---+------+----------+-----+------+

Orange Pi Prime

 +------+-----+----------+------+---+   PRIME  +---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 |      |     |     3.3V |      |   |  1 || 2  |   |      | 5V       |     |      |
 |   12 |   0 |    SDA.0 | ALT2 | 0 |  3 || 4  |   |      | 5V       |     |      |
 |   11 |   1 |    SCL.0 | ALT2 | 0 |  5 || 6  |   |      | GND      |     |      |
 |    6 |   2 |    PWM.1 |  OFF | 0 |  7 || 8  | 0 | OFF  | PC05     | 3   | 69   |
 |      |     |      GND |      |   |  9 || 10 | 0 | OFF  | PC06     | 4   | 70   |
 |    1 |   5 |    RXD.2 | ALT2 | 0 | 11 || 12 | 0 | OFF  | PD14     | 6   | 110  |
 |    0 |   7 |    TXD.2 | ALT2 | 0 | 13 || 14 |   |      | GND      |     |      |
 |    3 |   8 |    CTS.2 | ALT2 | 0 | 15 || 16 | 0 | OFF  | PC04     | 9   | 68   |
 |      |     |     3.3V |      |   | 17 || 18 | 0 | OFF  | PC07     | 10  | 71   |
 |   15 |  11 |   MOSI.1 | ALT2 | 0 | 19 || 20 |   |      | GND      |     |      |
 |   16 |  12 |   MISO.1 | ALT2 | 0 | 21 || 22 | 0 | ALT2 | RTS.2    | 13  | 2    |
 |   14 |  14 |   SCLK.1 | ALT2 | 0 | 23 || 24 | 0 | ALT2 | CE.1     | 15  | 13   |
 |      |     |      GND |      |   | 25 || 26 | 0 | OFF  | PC08     | 16  | 72   |
 |   19 |  17 |    SDA.1 | ALT3 | 0 | 27 || 28 | 0 | ALT3 | SCL.1    | 18  | 18   |
 |    7 |  19 |     PA07 |  OFF | 0 | 29 || 30 |   |      | GND      |     |      |
 |    8 |  20 |     PA08 |  OFF | 0 | 31 || 32 | 0 | OFF  | PC09     | 21  | 73   |
 |    9 |  22 |     PA09 |  OFF | 0 | 33 || 34 |   |      | GND      |     |      |
 |   10 |  23 |     PA10 |  OFF | 0 | 35 || 36 | 0 | OFF  | PC10     | 24  | 74   |
 |  107 |  25 |     PD11 |  OFF | 0 | 37 || 38 | 0 | OFF  | PC11     | 26  | 75   |
 |      |     |      GND |      |   | 39 || 40 | 0 | OFF  | PC12     | 27  | 76   |
 +------+-----+----------+------+---+----++----+---+------+----------+-----+------+
 | GPIO | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | GPIO |
 +------+-----+----------+------+---+   PRIME  +---+------+----------+-----+------+